TEJORUPA RENEWABLES INDIA PROJECT PRIVATE LIMITED having CIN U35106HR2023FTC113815 is 1 years , 9 month & 9 days old Private Indian Company incorporated on 01 Aug 2023. It is classified as subsidiary of company incorporated outside India and is registered at ROC Delhi. Its authorized share capital is Rs. 1,500,000 and its paid up capital is Rs. 100,000. It's NIC code is 35106 (which is part of its CIN).
As per the NIC code, it is inolved in Electric power generation using other non conventional sources . TEJORUPA RENEWABLES INDIA PROJECT Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on . Directors of TEJORUPA RENEWABLES INDIA PROJECT are Brian Eugene Caffyn and Brian Eugene Caffyn.
TEJORUPA RENEWABLES INDIA PROJECT ' Corporate Identification Number (CIN) is U35106HR2023FTC113815 and its registration number is 113815. Users may contact TEJORUPA RENEWABLES INDIA PROJECT on its Email address - secretarial@upcrenewables.com Registered address of TEJORUPA RENEWABLES INDIA PROJECT is B-208 & 209 Pioneer Urban,Air Force,Haryana,India-122005. Current status of TEJORUPA RENEWABLES INDIA PROJECT PRIVATE LIMITED is - Active.
as on 08/01/2023
as on 08/01/2023
CIN | U35106HR2023FTC113815 |
---|---|
Company Status | Active |
Registration Number | 113815 |
Date of Incorporation | 08/01/2023 |
RoC | ROC Delhi |
Company Age | 1 years & 283 days |
Authorized Capital | ₹ 1500000 |
Paid-up capital | ₹ 100000 |
Company Category | Company limited by shares |
Company Sub-Category | subsidiary of company incorporated outside India |
Class of company | Private |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | |
Date of Latest Balance Sheet |
Email ID | secretarial@upcrenewables.com |
---|---|
Address | B-208 & 209 Pioneer Urban Air Force Haryana India 122005 |
Website | upcrenewables.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 02/26/2024 | 09786750 | 0 years | ||
Director | 08/01/2023 | 02814882 | *****1527B | 2 years | |
Director | 08/01/2023 | 09786749 | *****6102B | 2 years | |
Director | 08/01/2023 | 09786750 | 2 years |
Name | Status | CIN | Common Directors | Address |
---|---|---|---|---|
|
U35106HR2023FTC112348 | - | Haryana | |
|
U35106HR2023FTC117030 | - | Haryana | |
|
U35106HR2023FTC112886 | - | Haryana | |
|
U35106HR2023FTC113120 | - | Haryana | |
|
U35106HR2023FTC117033 | - | Haryana | |
|
U35106HR2023FTC117099 | - | Haryana | |
|
U35106HR2023FTC117452 | - | Haryana | |
|
U35106HR2024FTC117969 | - | Haryana | |
|
U35106HR2024FTC118397 | - | Haryana | |
|
U35106MH2023FTC402951 | - | Maharashtra | |
|
U35106MH2023FTC405734 | - | Maharashtra | |
|
U35106MH2023PTC399081 | - | Maharashtra | |
|
U35106MH2023PTC400453 | - | Maharashtra | |
|
U40106HR2019PTC079305 | 1 | Haryana | |
|
U74999HR2017FTC068383 | - | Haryana | |
|
U74999HR2018PTC074079 | - | Haryana | |
|
U74999HR2018PTC076394 | 1 | Haryana | |
|
U35106HR2023FTC113548 | 1 | Haryana | |
|
U35106HR2023FTC113664 | 1 | Haryana | |
|
U35106HR2023FTC112660 | - | Haryana | |
|
U35106HR2024FTC117969 | - | Haryana | |
|
U35106HR2023FTC117452 | - | Haryana | |
|
U35106HR2024FTC118397 | - | Haryana | |
|
U35106HR2023FTC112348 | - | Haryana | |
|
U35106HR2023FTC112660 | - | Haryana | |
|
U35106HR2023FTC112886 | - | Haryana | |
|
U35106MH2023FTC405734 | - | Maharashtra | |
|
U35106HR2023FTC113120 | - | Haryana | |
|
U35106HR2023FTC113548 | 1 | Haryana | |
|
U35106HR2023FTC113664 | 1 | Haryana | |
|
U35106HR2023FTC117030 | - | Haryana | |
|
U35106HR2023FTC117033 | - | Haryana | |
|
U35106HR2023FTC117099 | - | Haryana | |
|
U35106MH2023FTC402951 | - | Maharashtra | |
|
U35106MH2023PTC400453 | - | Maharashtra | |
|
U35106MH2023PTC399081 | - | Maharashtra | |
|
U35106HR2024FTC118397 | - | Haryana | |
|
U35106HR2024FTC117969 | - | Haryana | |
|
U35106HR2023FTC117452 | - | Haryana | |
|
U35106HR2023FTC117099 | - | Haryana | |
|
U35106HR2023FTC117033 | - | Haryana | |
|
U35106HR2023FTC117030 | - | Haryana | |
|
U35106HR2023FTC113664 | 1 | Haryana | |
|
U35106HR2023FTC112886 | - | Haryana | |
|
U35106HR2024FTC120108 | - | Haryana | |
|
U35106HR2024FTC120102 | - | Haryana | |
|
U35106HR2024FTC120101 | - | Haryana | |
|
U35106HR2024FTC119892 | - | Haryana | |
|
U35106HR2024FTC119855 | - | Haryana | |
|
U40101MH2022FTC393263 | 1 | Maharashtra | |
|
U35106HR2024FTC118397 | - | Haryana | |
|
U35106HR2024FTC117969 | - | Haryana | |
|
U35106HR2023FTC117452 | - | Haryana | |
|
U74999HR2017FTC068383 | - | Haryana | |
|
U35106HR2023FTC117099 | - | Haryana | |
|
U35106HR2023FTC117033 | - | Haryana | |
|
U35106HR2023FTC117030 | - | Haryana | |
|
U40106HR2020PTC086966 | 1 | Haryana | |
|
U35106HR2023FTC113664 | 1 | Haryana | |
|
U35106HR2023FTC113548 | 1 | Haryana | |
|
U35106MH2023FTC405734 | - | Maharashtra | |
|
U35106HR2023FTC112886 | - | Haryana | |
|
U35106HR2023FTC112348 | - | Haryana | |
|
U35106MH2023PTC400453 | - | Maharashtra | |
|
U35106HR2024FTC121027 | - | Haryana | |
|
U35106HR2024FTC118397 | - | Haryana | |
|
U35106HR2024FTC117969 | - | Haryana | |
|
U35106HR2023FTC117452 | - | Haryana | |
|
U35106HR2023FTC117099 | - | Haryana | |
|
U35106HR2023FTC117033 | - | Haryana | |
|
U35106HR2023FTC117030 | - | Haryana | |
|
U35106HR2023FTC113664 | 1 | Haryana | |
|
U35106HR2023FTC113548 | 1 | Haryana | |
|
U35106HR2023FTC113120 | - | Haryana | |
|
U35106MH2023FTC405734 | - | Maharashtra | |
|
U35106HR2023FTC112886 | - | Haryana | |
|
U35106HR2023FTC112660 | - | Haryana | |
|
U35106HR2023FTC112348 | - | Haryana | |
|
U35106MH2023FTC402951 | - | Maharashtra | |
|
U35106MH2023PTC400453 | - | Maharashtra | |
|
U35106MH2023PTC399081 | - | Maharashtra | |
Active
|
U40101MH2022FTC393263 | 1 | Maharashtra | |
|
U35106HR2024FTC118397 | - | Haryana | |
|
U35106HR2024FTC117969 | - | Haryana | |
|
U35106HR2023FTC117452 | - | Haryana | |
|
U35106HR2023FTC117099 | - | Haryana | |
|
U35106HR2023FTC117033 | - | Haryana | |
|
U35106HR2023FTC117030 | - | Haryana | |
|
U35106HR2023FTC113664 | 1 | Haryana | |
|
U35106HR2023FTC113548 | 1 | Haryana | |
|
U35106HR2023FTC113120 | - | Haryana | |
|
U35106MH2023FTC405734 | - | Maharashtra | |
|
U35106MH2023FTC405734 | - | Maharashtra | |
|
U35106HR2023FTC112886 | - | Haryana | |
|
U35106HR2023FTC112660 | - | Haryana | |
|
U35106HR2023FTC112348 | - | Haryana | |
|
U35106MH2023FTC402951 | - | Maharashtra | |
|
U35106MH2023FTC402951 | - | Maharashtra | |
|
U35106MH2023PTC400453 | - | Maharashtra | |
|
U35106MH2023PTC400453 | - | Maharashtra | |
|
U35106MH2023PTC399081 | - | Maharashtra | |
|
U35106MH2023PTC399081 | - | Maharashtra | |
Active
|
U40101MH2022FTC393263 | 1 | Maharashtra |
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
user** All numbers in INR crores
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Sales |
|
|
|
|
|
Operating profit |
|
|
|
|
|
Net profit |
|
|
|
|
|
Gross margin |
|
|
|
|
|
Operating margin |
|
|
|
|
|
Net margin |
|
|
|
|
|
Networth |
|
|
|
|
|
Borrowings |
|
|
|
|
|
Assets |
|
|
|
|
|
Debt to equity |
|
|
|
|
|
Current ratio |
|
|
|
|
|
ROE |
|
|
|
|
|
Days payable |
|
|
|
|
|
WC days |
|
|
|
|
|
**** All numbers in INR crores
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
EQUITY AND LIABILITIES | |||||
(1) Shareholders‘ funds | |
|
|
|
|
(a) Share capita | |
|
|
|
|
(b) Reserves and surplus | |
|
|
|
|
(c) Money received against share warrants | |
|
|
|
|
(2) Share application money pending allotment | |
|
|
|
|
(3) Non-current liabilities | |
|
|
|
|
(a) Long-term borrowings | |
|
|
|
|
(b) Deferred tax liabilities (Net) | |
|
|
|
|
(c) Other Long-term liabilities | |
|
|
|
|
(d) Long-term provisions | |
|
|
|
|
(4) Current liabilities | |
|
|
|
|
(a) Short-term borrowings | |
|
|
|
|
(b) Trade payables | |
|
|
|
|
(A) total outstanding dues of micro enterprises and small enterprises; and | |
|
|
|
|
(B) total outstanding dues of creditors other than micro enterprises and small enterprises. | |
|
|
|
|
(c) Other current liabilities | |
|
|
|
|
(d) Short-term provisions | |
|
|
|
|
Total | |
|
|
|
|
ASSETS | |||||
Non-current assets | |
|
|
|
|
(a) [Property, Plant and Equipment] | |
|
|
|
|
(i) Tangible assets | |
|
|
|
|
(ii) Intangible assets | |
|
|
|
|
(iii)Capital work-in-progress | |
|
|
|
|
(iv) Intangible assets under development | |
|
|
|
|
(b) Non-current investments | |
|
|
|
|
(c) Deferred tax assets (net) | |
|
|
|
|
(d) Long-term loans and advances | |
|
|
|
|
(e) Other non-current assets | |
|
|
|
|
(2) Current assets | |
|
|
|
|
(a) Current investments | |
|
|
|
|
(b) Inventories | |
|
|
|
|
(c) Trade receivables | |
|
|
|
|
(d) Cash and cash equivalents | |
|
|
|
|
(e) Short-term loans and advances | |
|
|
|
|
(f) Other current assets | |
|
|
|
|
Total assets | |
|
|
|
|
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
TEJORUPA RENEWABLES INDIA PROJECT PRIVATE LIMITED having CIN U35106HR2023FTC113815 is 1 years , 9 month old Private Indian Company incorporated with MCA on 01 Aug 2023. TEJORUPA RENEWABLES INDIA PROJECT PRIVATE LIMITED is listed in the class of Private Indian Company and classified as subsidiary of company incorporated outside India. This company is registered at Registrar of Companies(ROC), ROC Delhi with an Authorized Share Capital of 1,500,000 and paid-up capital is 100,000.
CIN of TEJORUPA RENEWABLES INDIA PROJECT PRIVATE LIMITED is U35106HR2023FTC113815.
Address of TEJORUPA RENEWABLES INDIA PROJECT PRIVATE LIMITED is B-208 & 209 pioneer urban,air force,haryana,india-122005,.
The company has 7 directors/key management personnel BRIAN CAFFYN,STEVEN ZWAAN,BRIAN CAFFYN,ALEXANDER PIETER ALDERD VAN DER ZWAARD,ALOK NIGAM,GEORGIE THOMAS,BRIAN CAFFYN,
Email : secretarial@upcrenewables.com
Address : B-208 & 209 Pioneer Urban Air Force Haryana India 122005
TEJORUPA RENEWABLES INDIA PROJECT PRIVATE LIMITED is involved in activities such as Computer programming, consultancy and related activities